Home0174 • HKG
add
Gemini Investments Holdings Ltd
Previous close
$0.19
Day range
$0.22 - $0.22
Year range
$0.16 - $0.40
Market cap
135.93M HKD
Avg Volume
15.93K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 188.88M | -16.29% |
Operating expense | 31.83M | -60.85% |
Net income | -87.90M | -172.45% |
Net profit margin | -46.54 | -225.45% |
Earnings per share | — | — |
EBITDA | 54.42M | -17.71% |
Effective tax rate | -6.12% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 516.99M | -10.92% |
Total assets | 9.14B | -9.63% |
Total liabilities | 4.29B | -11.69% |
Total equity | 4.86B | — |
Shares outstanding | 641.35M | — |
Price to book | 0.03 | — |
Return on assets | 1.39% | — |
Return on capital | 1.47% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -87.90M | -172.45% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1987
Website
Employees
74