Home0157 • HKG
add
Natural Beauty Bio-Technology Ltd
Previous close
$0.49
Day range
$0.49 - $0.49
Year range
$0.39 - $0.63
Market cap
981.03M HKD
Avg Volume
19.00K
P/E ratio
92.80
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 137.16M | 39.32% |
Operating expense | 70.07M | 4.76% |
Net income | -174.50K | 99.52% |
Net profit margin | -0.13 | 99.65% |
Earnings per share | — | — |
EBITDA | 11.00M | 330.21% |
Effective tax rate | 45.47% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 117.09M | -1.97% |
Total assets | 925.59M | 19.75% |
Total liabilities | 451.61M | 38.81% |
Total equity | 473.98M | — |
Shares outstanding | 2.00B | — |
Price to book | 2.04 | — |
Return on assets | 0.81% | — |
Return on capital | 0.95% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -174.50K | 99.52% |
Cash from operations | -776.50K | -112.15% |
Cash from investing | -23.64M | -102.17% |
Cash from financing | 39.60M | 194.16% |
Net change in cash | 5.38M | -20.42% |
Free cash flow | -12.33M | -32.72% |
About
Founded
1976
Employees
597