Home008830 • KOSDAQ
add
DaedongGear
Previous close
₩20,700.00
Day range
₩19,700.00 - ₩20,600.00
Year range
₩14,000.00 - ₩29,050.00
Market cap
178.04B KRW
Avg Volume
1.17M
P/E ratio
-
Dividend yield
0.20%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 51.09B | -12.74% |
Operating expense | 3.21B | 0.98% |
Net income | 600.49M | -53.26% |
Net profit margin | 1.18 | -46.12% |
Earnings per share | — | — |
EBITDA | 1.96B | -38.63% |
Effective tax rate | 123.97% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.05B | 133.04% |
Total assets | 269.55B | 8.07% |
Total liabilities | 190.40B | 16.20% |
Total equity | 79.15B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -0.18% | — |
Return on capital | -0.26% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 600.49M | -53.26% |
Cash from operations | 5.28B | 318.74% |
Cash from investing | -10.64B | -224.92% |
Cash from financing | 4.46B | 347.74% |
Net change in cash | -904.94M | 7.80% |
Free cash flow | 2.39B | 173.86% |
About
Founded
1973
Website
Employees
264