Home005960 • KRX
add
Dongbu Corp
Previous close
₩8,670.00
Day range
₩8,330.00 - ₩8,710.00
Year range
₩3,375.00 - ₩10,610.00
Market cap
199.61B KRW
Avg Volume
391.45K
P/E ratio
-
Dividend yield
3.52%
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 523.71B | 25.80% |
Operating expense | 10.44B | -83.52% |
Net income | 28.71B | 230.48% |
Net profit margin | 5.48 | 203.59% |
Earnings per share | — | — |
EBITDA | 21.88B | 180.02% |
Effective tax rate | 7.50% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 112.23B | -24.36% |
Total assets | 1.69T | 2.23% |
Total liabilities | 1.14T | -5.11% |
Total equity | 550.82B | — |
Shares outstanding | 23.89M | — |
Price to book | 0.37 | — |
Return on assets | 2.74% | — |
Return on capital | 4.67% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 28.71B | 230.48% |
Cash from operations | 32.10B | -26.44% |
Cash from investing | 21.24B | -30.79% |
Cash from financing | 3.92B | 166.70% |
Net change in cash | 57.36B | -17.67% |
Free cash flow | 103.56B | 42.40% |
About
Founded
Jan 24, 1969
Website
Employees
778