Home0034 • HKG
add
Kowloon Development Co Ltd
Previous close
$4.50
Year range
$2.75 - $5.45
Market cap
5.88B HKD
Avg Volume
144.37K
P/E ratio
45.01
Dividend yield
5.33%
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.26B | -26.80% |
Operating expense | 689.34M | 64.66% |
Net income | 3.01M | 172.48% |
Net profit margin | 0.24 | 300.00% |
Earnings per share | — | — |
EBITDA | 74.72M | -29.38% |
Effective tax rate | 105.93% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.17B | 44.34% |
Total assets | 41.49B | -2.86% |
Total liabilities | 23.93B | -4.82% |
Total equity | 17.56B | — |
Shares outstanding | 1.31B | — |
Price to book | 0.34 | — |
Return on assets | 0.44% | — |
Return on capital | 0.47% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.01M | 172.48% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Kowloon Development Company Limited is a property development company based and listed in Hong Kong. It focuses on the property development and investment sector. Kowloon Development is also a stakeholder of Polytec Asset Holdings Limited. Wikipedia
Founded
Jan 24, 1961
Website
Employees
2,214