Home003015 • SHE
add
Jiangsu Rijiu Optoelectronics JSC Ltd
Previous close
¥14.39
Day range
¥14.20 - ¥14.48
Year range
¥11.47 - ¥20.94
Market cap
4.22B CNY
Avg Volume
9.25M
P/E ratio
38.05
Dividend yield
1.38%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 166.72M | 19.43% |
Operating expense | 39.76M | 138.85% |
Net income | 27.64M | 147.93% |
Net profit margin | 16.58 | 107.77% |
Earnings per share | — | — |
EBITDA | 34.01M | 1.28% |
Effective tax rate | -97.10% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 187.47M | 14.17% |
Total assets | 1.31B | 17.96% |
Total liabilities | 177.87M | 27.44% |
Total equity | 1.13B | — |
Shares outstanding | 276.44M | — |
Price to book | 3.51 | — |
Return on assets | 2.62% | — |
Return on capital | 2.91% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 27.64M | 147.93% |
Cash from operations | 48.86M | -2.27% |
Cash from investing | -42.10M | -2,887.76% |
Cash from financing | 9.49M | 157.57% |
Net change in cash | 16.10M | -49.99% |
Free cash flow | 64.70M | -42.39% |
About
Founded
Jan 12, 2010
Website
Employees
521