Home002946 • SHE
add
New Hope Dairy Co Ltd
Previous close
¥18.14
Day range
¥18.00 - ¥18.57
Year range
¥13.94 - ¥21.49
Market cap
15.48B CNY
Avg Volume
8.21M
P/E ratio
21.25
Dividend yield
1.77%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.80B | 11.28% |
Operating expense | 566.42M | 20.72% |
Net income | 108.30M | 69.29% |
Net profit margin | 3.87 | 52.36% |
Earnings per share | — | — |
EBITDA | 338.76M | 15.94% |
Effective tax rate | 14.78% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | 845.49M | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | 8.42% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 108.30M | 69.29% |
Cash from operations | 439.27M | -10.47% |
Cash from investing | -116.57M | -6.92% |
Cash from financing | -563.70M | -40.86% |
Net change in cash | -241.23M | -1,225.72% |
Free cash flow | — | — |
About
Founded
1982
Website
Employees
8,274