Home002911 • SHE
add
Foran Energy Group Co Ltd
Previous close
¥14.48
Day range
¥14.33 - ¥14.69
Year range
¥10.07 - ¥17.80
Market cap
18.80B CNY
Avg Volume
12.85M
P/E ratio
20.31
Dividend yield
3.31%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.09B | 8.67% |
Operating expense | 225.89M | 7.78% |
Net income | 539.96M | 38.15% |
Net profit margin | 5.35 | 27.08% |
Earnings per share | — | — |
EBITDA | 560.10M | 23.80% |
Effective tax rate | -5.75% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | 1.30B | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | 7.97% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 539.96M | 38.15% |
Cash from operations | 1.37B | 168.90% |
Cash from investing | -776.68M | -148.04% |
Cash from financing | -515.95M | 43.97% |
Net change in cash | 67.20M | 109.65% |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
2,366