Home002728 • SHE
add
Teyi Pharmaceutical Group Co Ltd
Previous close
¥10.69
Day range
¥10.50 - ¥11.07
Year range
¥6.86 - ¥15.21
Market cap
5.50B CNY
Avg Volume
24.22M
P/E ratio
69.19
Dividend yield
0.45%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 232.68M | 0.21% |
Operating expense | 103.34M | 10.39% |
Net income | 16.45M | 13.60% |
Net profit margin | 7.07 | 13.30% |
Earnings per share | — | — |
EBITDA | 25.20M | -46.22% |
Effective tax rate | -120.80% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 336.15M | -26.51% |
Total assets | 2.31B | -3.73% |
Total liabilities | 489.96M | -22.95% |
Total equity | 1.82B | — |
Shares outstanding | 536.78M | — |
Price to book | 3.15 | — |
Return on assets | 0.85% | — |
Return on capital | 0.93% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 16.45M | 13.60% |
Cash from operations | 52.90M | 236.37% |
Cash from investing | -133.65M | -174.27% |
Cash from financing | 21.44M | 112.38% |
Net change in cash | -59.31M | -363.46% |
Free cash flow | 47.00M | 778.90% |
About
Founded
May 23, 2002
Website
Employees
1,434