Home002410 • SHE
add
Glodon Co Ltd
Previous close
¥11.37
Day range
¥11.08 - ¥11.44
Year range
¥10.91 - ¥16.36
Market cap
18.78B CNY
Avg Volume
35.31M
P/E ratio
52.82
Dividend yield
1.35%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.82B | -1.28% |
Operating expense | 1.20B | -16.43% |
Net income | 93.98M | 152.87% |
Net profit margin | 5.18 | 156.44% |
Earnings per share | — | — |
EBITDA | 417.65M | 1,075.51% |
Effective tax rate | -19.76% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.25B | 8.04% |
Total assets | 10.17B | -0.62% |
Total liabilities | 3.97B | -4.37% |
Total equity | 6.20B | — |
Shares outstanding | 1.64B | — |
Price to book | 3.08 | — |
Return on assets | 7.62% | — |
Return on capital | 12.08% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 93.98M | 152.87% |
Cash from operations | 1.19B | -10.09% |
Cash from investing | 300.23M | -27.72% |
Cash from financing | -4.64M | 98.47% |
Net change in cash | 1.49B | 3.20% |
Free cash flow | 1.23B | -39.37% |
About
Founded
Aug 13, 1998
Headquarters
Website
Employees
7,676