Home002282 • SHE
add
BOSUN Co Ltd
Previous close
¥6.86
Day range
¥6.78 - ¥6.97
Year range
¥6.28 - ¥8.24
Market cap
3.61B CNY
Avg Volume
8.97M
P/E ratio
23.71
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 419.67M | -3.24% |
Operating expense | 57.39M | -5.62% |
Net income | -963.01K | -103.57% |
Net profit margin | -0.23 | -103.70% |
Earnings per share | — | — |
EBITDA | 60.41M | 3.04% |
Effective tax rate | 104.34% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 919.99M | 11.86% |
Total assets | 4.00B | 0.30% |
Total liabilities | 379.47M | -11.15% |
Total equity | 3.62B | — |
Shares outstanding | 526.84M | — |
Price to book | 1.00 | — |
Return on assets | 2.65% | — |
Return on capital | 2.92% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -963.01K | -103.57% |
Cash from operations | 137.56M | 0.07% |
Cash from investing | 21.47M | 114.80% |
Cash from financing | -802.96K | 85.99% |
Net change in cash | 155.60M | 6,496.27% |
Free cash flow | 189.86M | 7.94% |
About
Founded
1994
Website
Employees
1,734