Home002080 • SHE
add
Sinoma Science & Technology Co Ltd
Previous close
¥40.41
Day range
¥38.80 - ¥40.71
Year range
¥12.65 - ¥53.57
Market cap
69.12B CNY
Avg Volume
49.18M
P/E ratio
37.00
Dividend yield
0.56%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.49B | 18.43% |
Operating expense | 1.12B | 47.57% |
Net income | 337.99M | 19.22% |
Net profit margin | 3.98 | 0.76% |
Earnings per share | 0.05 | — |
EBITDA | 772.42M | 2.61% |
Effective tax rate | 2.98% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.10B | 12.69% |
Total assets | 65.59B | 9.57% |
Total liabilities | 37.25B | 12.44% |
Total equity | 28.34B | — |
Shares outstanding | 1.68B | — |
Price to book | 3.40 | — |
Return on assets | 0.81% | — |
Return on capital | 1.17% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 337.99M | 19.22% |
Cash from operations | 1.78B | 4.36% |
Cash from investing | -1.22B | -180.22% |
Cash from financing | -354.21M | -76.15% |
Net change in cash | 203.57M | -81.04% |
Free cash flow | 1.62B | -57.37% |
About
Founded
Dec 28, 2001
Website
Employees
20,901