Home001389 • SHE
add
Delton Technology Guangzhou Inc
Previous close
¥106.47
Day range
¥106.77 - ¥117.12
Year range
¥37.84 - ¥127.88
Market cap
47.42B CNY
Avg Volume
8.64M
P/E ratio
55.31
Dividend yield
0.41%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.65B | 56.63% |
Operating expense | 272.87M | 75.82% |
Net income | 291.97M | 59.02% |
Net profit margin | 17.69 | 1.49% |
Earnings per share | — | — |
EBITDA | 317.74M | 92.27% |
Effective tax rate | 6.85% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.65B | 161.86% |
Total assets | 7.54B | 32.65% |
Total liabilities | 3.56B | 36.45% |
Total equity | 3.98B | — |
Shares outstanding | 415.65M | — |
Price to book | 11.13 | — |
Return on assets | 9.76% | — |
Return on capital | 15.75% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 291.97M | 59.02% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jun 17, 2002
Website
Employees
3,527