Home001210 • SHE
add
Kingfore Energy Group Co Ltd
Previous close
¥21.27
Day range
¥21.06 - ¥21.47
Year range
¥9.66 - ¥25.28
Market cap
3.34B CNY
Avg Volume
4.45M
P/E ratio
24.81
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 508.11M | 14.83% |
Operating expense | 12.74M | -79.40% |
Net income | 44.61M | 412.74% |
Net profit margin | 8.78 | 372.67% |
Earnings per share | — | — |
EBITDA | 137.64M | 97.62% |
Effective tax rate | 23.83% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 936.97M | 15.59% |
Total assets | 2.50B | 9.86% |
Total liabilities | 1.07B | 14.88% |
Total equity | 1.43B | — |
Shares outstanding | 154.57M | — |
Price to book | 2.45 | — |
Return on assets | 12.40% | — |
Return on capital | 19.19% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 44.61M | 412.74% |
Cash from operations | 405.56M | 21.94% |
Cash from investing | -42.99M | -149.27% |
Cash from financing | -13.19M | -1,444.49% |
Net change in cash | 349.39M | -16.97% |
Free cash flow | 509.15M | 62.17% |
About
Founded
Nov 8, 1992
Website
Employees
793