Home000795 • SHE
add
Innuovo Technology Co Ltd
Previous close
¥8.70
Day range
¥8.60 - ¥8.74
Year range
¥8.18 - ¥12.69
Market cap
9.57B CNY
Avg Volume
22.25M
P/E ratio
37.80
Dividend yield
2.32%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.16B | 1.40% |
Operating expense | 58.80M | -68.97% |
Net income | 49.19M | 19.52% |
Net profit margin | 4.25 | 17.73% |
Earnings per share | — | — |
EBITDA | 217.30M | 1,215.39% |
Effective tax rate | 6.89% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 712.81M | -30.78% |
Total assets | 4.26B | 3.15% |
Total liabilities | 1.59B | 11.55% |
Total equity | 2.67B | — |
Shares outstanding | 1.10B | — |
Price to book | 3.61 | — |
Return on assets | 11.06% | — |
Return on capital | 16.10% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 49.19M | 19.52% |
Cash from operations | 139.32M | 19.03% |
Cash from investing | -49.69M | -43.48% |
Cash from financing | 50.80M | 125.12% |
Net change in cash | 137.16M | 210.15% |
Free cash flow | 312.19M | 12.42% |
About
Founded
Aug 4, 1997
Website
Employees
5,197